PickBySanta
Boys Girls Sports Suit Quick-Dry Tracksuit Short Sleeve Print T-shirt with Shorts Kids Sportswear Gym Fitness Workout Activewear
SPECIFICATIONS
Age Range: 4-6y
Age Range: 7-12Y
Age Range: 12+y
Collar: O-Neck
Brand Name: iEFiEL
Department Name: Children
Pattern Type: Print
Season: Summer
Sleeve Style: regular
Sleeve Length(cm): short(4-16inch)
Origin: Mainland China
Closure Type: Pullover
Item Type: sets
Model Number: 10485077
Material: POLYESTER
Fit: Fits true to size, take your normal size
Gender: unisex
Style: Active
Set Include: 1x T-shirt, 1x Shorts
Condition: New without tag
Material: 100% Polyester
Features:
Made of high quality fabric, soft, breathable, quick drying and moisture wicking, keeps your child cool and dry during sports.
The elastic waistband on the shorts ensures a snug fit, while the short sleeve T-shirt is designed with a regular fit for ease of movement.
The sports outfit stands out from the crowd with its bright colors prints, designed with a stylish and sporty look that kids will love.
Perfect for basketball, football, training, running, sports, fitness, running, workout, jogging, and other outdoor activities.
Size Table means age ranges for boys/girls, but they are for general guidance only. Hand wash cold recommend.
Size Chart
The suggested size is just for your reference. If your measurement is floating between two sizes, advise choosing the larger size.
(Measurements shown in the size chart refer to item measurements, not body)
Tag No. | Recommended Size | Chest | Shoulder | Tops Length | Waist | Hip | Bottoms Length |
100 | 2-3 | 23.6’’/60cm | 10.2’’/26cm | 16.1’’/41cm | 13.4-24.4’’/34-62cm | 24.4’’/62cm | 11.8’’/30cm |
110 | 3-4 | 25.2’’/64cm | 10.6’’/27cm | 17.7’’/45cm | 14.2-25.2’’/36-64cm | 25.2’’/64cm | 12.6’’/32cm |
120 | 4-5 | 26.0’’/66cm | 11.4’’/29cm | 18.1’’/46cm | 15.0-26.0’’/38-66cm | 27.6’’/70cm | 14.2’’/36cm |
130 | 5-6 | 27.6’’/70cm | 11.8’’/30cm | 19.7’’/50cm | 15.7-27.6’’/40-70cm | 29.1’’/74cm | 14.6’’/37cm |
140 | 7-8 | 29.1’’/74cm | 12.2’’/31cm | 20.9’’/53cm | 16.5-29.1’’/42-74cm | 30.7’’/78cm | 15.0’’/38cm |
150 | 9-10 | 30.7’’/78cm | 13.0’’/33cm | 22.0’’/56cm | 17.3-30.7’’/44-78cm | 31.5’’/80cm | 16.1’’/41cm |
160 | 11-12 | 31.5’’/80cm | 13.8’’/35cm | 23.2’’/59cm | 18.1-33.1’’/46-84cm | 33.1’’/84cm | 16.9’’/43cm |
Friendly Tips: The size is measured by hands, please allow minor error of measurement.
Photo color might be a little different from the actual product due to color display of different monitors.